Technical Publications
Please note that for further information; please refer to www.morganelectroceramics.com as some of the websites referred to in these documents are no longer available.
| TP-23 | Measurement of Piezoelectric Coupling in Odd Ceramic Shapes |
| TP-26 | Two-channel Cylindrical PZT Ceramic Transducer |
| TP-42 | Piezoelectric Ceramic l.F. Filters |
| TP-43 | Solid State Tuned Circuits Improve l.F. Amplifier Reliability |
| TP-46 | A Ceramic Band Pass Transformer and Filter Element |
| TP-47 | An Introduction to Morgan Electro Ceramics Piezoelectric Ceramic Filters |
| TP-50 | Design of Piezoelectric Ladder Filters |
| TP-214 | The Stepped Horn |
| TP-215 | Speed of Sound in Sea Water as a Function of Temperature, Pressure and Salinity |
| TP-217 | A Primer of Ferroelectricity and Piezoelectric Ceramics |
| TP-218 | Flexure Mode Piezoelectric Transducer |
| TP-219 | Piezoelectric High Voltage Generators |
| TP-220 | Effects of High Static Stress on the Piezoelectric Properties of Transducer Materials |
| TP-221 | Power Capacities of Piezoelectric Ceramics in Sonar Type Acoustics Transducers |
| TP-222 | On the Meaning of "g" and "d" Constant as Applied to Simple Piezoelectric Modes of Vibration |
| TP-223 | Useful Relationships for Ceramic Bender Bimorphs |
| TP-224 | On the Meaning of Piezoelectric Coupling |
| TP-226 | Important Properties of Morgan Electro Ceramics Piezoelectric Ceramics (PZT-4, PZT-5A, PZT-5H, PZT-8) |
| TP-228 | Behaviour of Piezoelectric Ceramics under Various Environmental and Operation Conditions of Radiating Sonar Transducers |
| TP-229 | Preliminary data on new low loss piezoelectric ceramic |
| TP-230 | Useful Relationships for Circular Bender Bimorphs |
| TP-232 | Properties of Specialized Morgan Electro Ceramics Ceramics (PZT-7A, PZT-6A1, PZT-6A2, PZT 6B) |
| TP-234 | Procedures for Measuring Properties of Piezoelectric Ceramics |
| TP-235 | The Design of Piezoelectric Sandwich Transducers |
| TP-236 | Some Considerations in the Use of Cylindrical Ceramic Elements in Transducer Design |
| TP-237 | Some Design Considerations in the Use of Bimorphs as Motor Transducers |
| TP-238 | Piezoelectricity |
| TP-240 | Piezoelectric and Dielectric Properties of Lead Titanate Zircomate Ceramics at Low Temperatures |
| TP-242-1 | Stress Sensitivity of Piezoelectric Ceramics: Part 1. Sensitivity to Compressive Stress Parallel to the Polar Axis |
| TP-242-2 | Stress Sensitivity of Piezoelectric Ceramics: Part ll. Heat Treatment |
| TP-242-3 | Stress Sensitivity of Piezoelectric Ceramics: Part lll. Sensitivity to Compressive Stress Perpendicular to the Polar Axis |
| TP-243 | Piezoelectric High Voltage Transformers |
| TP-244 | General Description of Piezoelectric Transformers |
| TP-245 | Cantilever Mounted PZT-5A Bimorphs® |






