Units & Symbols
Units & Symbols
Values are SI metric.
| = | Permittivity | |
| = | Permittivity of free space (8.85x10-12 Fm-1) | |
| KT33 | = | relative dielectric constant, free |
| KS33 | = | relative dielectric constant, clamped |
| tan | = | dissipation factor at 1kHz, low electric field |
| kp | = | planar coupling factor |
| k31 | = | transverse or lateral coupling factor |
| k33 | = | longitudinal coupling factor |
| k15 | = | shear coupling factor |
| kt | = | thickness coupling factor (laterally clamped) |
| d | = | piezoelectric constant, strain/field at constant stress or charge density/stress at constant electric field, 10-12m/V |
| g | = | piezoelectric constant, electric/field at constant charge or strain/charge density at constant stress, 10-3 Volt metres/Newton |
| SE | = | elastic compliance at constant electric field, 10-12 m2/N |
| SD | = | elastic compliance at constant charge density, 10-12 m2/N |
| QM | = | mechanical Q. This is dependent upon configuration, and is given here for a thin disc. |
| N1 | = | frequency constant of a thin bar, Hz m. |
| N33 | = | frequency constant of a disc or plate poled through thickness resonating in thickness mode |
| = | density, 103kg/m3 | |
| T | = | temperature, °C |
| = | thermal expansion |


