Piezoelectric Standard Tubes
The following table gives the range of standard tubes available. In addition we are able to manufacture outside this range and will be pleased to discuss customers' particular requirements.
Outer and inner curved surfaces silvered. Normally poled inside positive.

| Outside Dia | Inside Dia | Wall Thickness | Length |
| D / mm | d / mm | mm | L / mm |
| 6.35 | 5.35 | 0.5 | 6.35 |
| 12.7 | 10 | 1.35 | 6.35 |
| 12.7 | 10 | 1.35 | 12.7 |
| 12.7 | 10 | 1.35 | 19.1 |
| 25 | 19 | 3 | 12.7 |
| 25 | 19 | 3 | 25 |
| 25 | 19 | 3 | 35 |
| 38.1 | 31.8 | 3.15 | 25 |
| 38.1 | 31.8 | 3.15 | 38.1 |
| 66 | 58 | 4 | 25 |
| 83.8 | 71.1 | 6.35 | 31.8 |
| 114 | 102 | 6 | 28 |
| 152.4 | 139.7 | 6.35 | 76.2 |


