Piezoelectric Standard Plates
Plates are normally cut from an option of three alternative standard sizes, i.e. Iateral dimensions of 40 x 20mm, 50 x 50mm, 89 x 42mm. Still larger sizes up to 150mm lengths can be cut from discs.
Thicknesses range from 0.2 to 15mm but not in every combination in every material.

| Freq F | Thickness T | 5 x 5 | 8 x 8 | 10 x 10 | 15 x 15 | 20 x 20 | 25 x 25 | 40 x 20 | 50 x 50 | 89 x 42 |
| MHz | mm | |||||||||
| 0.13 | 15 | |||||||||
| 0.20 | 10 | |||||||||
| 0.25 | 8 | |||||||||
| 0.30 | 6 | |||||||||
| 0.40 | 5 | |||||||||
| 0.50 | 4 | |||||||||
| 0.75 | 3 | |||||||||
| 1.0 | 2 | |||||||||
| 1.5 | 1.5 | |||||||||
| 2.0 | 1 | |||||||||
| 2.25 | 0.9 | |||||||||
| 2.5 | 0.8 | |||||||||
| 3.0 | 0.6 | |||||||||
| 4.0 | 0.5 | |||||||||
| 5.0 | 0.4 | |||||||||
| 10 | 0.2 |


