Piezoelectric Standard Discs
Discs can be manufactured up to 1 50mm diameter with a thickness range from 0.2mm up to 40mm but not in every combination for every material.
Enquiries should be made for items outside the standard range listed.

øD / mm
| Freq F | Thickness T | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 |
| MHz | mm | ||||||||
| 0.20 | 10 | ||||||||
| 0.25 | 8 | ||||||||
| 0.30 | 6 | ||||||||
| 0.40 | 5 | ||||||||
| 0.50 | 4 | ||||||||
| 0.75 | 3 | ||||||||
| 1.0 | 2 | ||||||||
| 1.5 | 1.5 | ||||||||
| 2.0 | 1 | ||||||||
| 2.25 | 0.9 | ||||||||
| 2.5 | 0.8 | ||||||||
| 3.0 | 0.6 | ||||||||
| 4.0 | 0.5 | ||||||||
| 5.0 | 0.4 | ||||||||
| 10 | 0.2 |


