Piezo Igniters
Piezoelectric gas igniters for all applications where batteries or mains electricity is not available, based on the impact of a spring-driven hammer on our piezoelectric ceramic (PZT) giving a high voltage spark. Push-button, rotary and squeeze actions available.
| Output Voltage | 14kV (higher voltage also available) |
| Recommended Spark Gap | 3.0 to 4.0 mm |
| Output Terminals | Round - ø2.3mm |
| Flat Tab - 2.8 x 0.5mm | |
| Push Button Colours | Black, Red, Orange, (plus other on request). Flash symbol available |
| Max. Ambient Temperature | up to 120°C |
| Overall Length | 80 - 106mm |
| Metal Nut Supplied | |
| Product Approvals | |
| Quality Approvals | ISO 9001:2000 |
Click on Style Link for Full Details
| Style | Mounting | Thread | Earth | Output | |
|
| Style 1 | Front | M22 | Panel | Round |
| Style 1 | Front | M22 | Panel | Flat | |
|
| Style 2 | Front | M22 | Tab | Round |
| Style 2 | Front | M22 | Tab | Flat | |
|
| Style 3 | Rear | M12 or M14 | Rear Panel | Round |
| Style 3 | Rear | M12 or M14 | Rear Panel | Flat | |
|
| Style 4 | Rear | M12 or M14 | Tab | Flat |
|
| Style 5 | Front | M18 | Panel | Round |
| Style 5 | Front | M18 | Panel | Flat | |
|
| Style 7 | Front | M18 | Panel | Round |
| Style 7 | Front | M18 | Panel | Flat | |
|
| Style 10 | Rear | M12 | Rear Panel | Round |
| Style 10 | Rear | M12 | Rear Panel | Flat | |
|
| Style 11 | Bracket | - | Bracket | Flat |
|
| Style 13 | Front (Flush) | Push in | Tab | Flat |
|
| Style 14 | Squeeze | N/A | N/A | Flat |
|
| Style 15 | Turn | N/A | Fixing | Flat |



