15kV Stand Off mounting
Ceramic Power Capacitors can be defined as capacitors suitable for Radio Frequency use with reactive powers greater than 1kVA, rated currents greater than 1A rms and rated voltage greater than 700V.
Applications include
- Radio Broadcast Transmitters
- Antenna Units
- Induction and dielectric heating
- Filter, bypass and coupling circuits in the frequency range 50kHz to 100MHz
| Material Characteristics | Units | |
| Typical Dissipation Factor @ 1MHz for C<1000pF | x10-4 | =<5 |
| Typical Dissipation Factor @ 1MHz for C>=1000pF | x10-4 | =<10 |
| Volume Resistivity | ohm M | 1013 |
| Temperature Range | °C | -25 to +95 |
| Maximum Relative Humidity | % | 75 |

All dimensions in mm
Temperature Coefficient -750 ppm/°C
| Type | Cap Value | Rated Voltage | Rated Voltage AC | Test Voltage 50Hz | Max Power Rating | Max Current Rating | A | øB Nom. | C | D |
|---|---|---|---|---|---|---|---|---|---|---|
| pF±20% | kV | kV pk | kV rms | kVAr | A rms | mm | mm | mm | mm | |
| 02 | 2000 | 15 | 15 | 15 | 200 | 60 | 85 | 70 | 116 | 85 |
| 02 | 3000 | 15 | 15 | 15 | 200 | 60 | 85 | 70 | 107 | 76 |
| 03 | 3000 | 15 | 15 | 15 | 275 | 70 | 100 | 82 | 128 | 96 |
| 03 | 4000 | 15 | 15 | 15 | 275 | 70 | 100 | 82 | 121 | 90 |
Temperature Coefficient +100 ppm/°C
| Type | Cap Value | Rated Voltage | Rated Voltage AC | Test Voltage 50Hz | Max Power Rating | Max Current Rating | A | øB Nom. | C | D |
|---|---|---|---|---|---|---|---|---|---|---|
| pF±20% | kV | kV pk | kV rms | kVAr | A rms | mm | mm | mm | mm | |
| 01 | 400 | 15 | 15 | 15 | 500 | 70 | 100 | 82 | 131 | 100 |
| 01 | 500 | 15 | 15 | 15 | 500 | 70 | 100 | 82 | 125 | 90 |
| 01 | 650 | 15 | 15 | 15 | 500 | 70 | 100 | 82 | 118 | 85 |
| 01 | 1200 | 15 | 15 | 15 | 500 | 70 | 100 | 77 | 110 | 77 |
| 96120/1 | 500 | 18 | 18 | 18 | 500 | 70 | 100 | 82 | 125 | 90 |


Not the product you need? Try these other similar capacitors...






