10kV Tag & Screw mounting
Ceramic Power Capacitors can be defined as capacitors suitable for Radio Frequency use with reactive powers greater than 1kVA, rated currents greater than 1A rms and rated voltage greater than 700V.
Applications include
- Radio Broadcast Transmitters
- Antenna Units
- Induction and dielectric heating
- Filter, bypass and coupling circuits in the frequency range 50kHz to 100MHz
| Material Characteristics | Units | |
| Typical Dissipation Factor @ 1MHz for C<1000pF | x10-4 | =<5 |
| Typical Dissipation Factor @ 1MHz for C>=1000pF | x10-4 | =<10 |
| Volume Resistivity | ohm M | 1013 |
| Rated Voltage AC + DC | kV | 10 |
| Rated Voltage AC | kV pk | 7.5 |
| Test Voltage 50Hz | kV rms | 10 |
| Temperature Range | °C | -25 to +95 |
| Maximum Relative Humidity | % | 75 |
![]() | |
| All dimensions in mm Thread Size M6 | ![]() |
Temperature Coefficient -1300 ppm/°C
| Type | Cap Value | Max Power Rating | Max Current Rating |
|---|---|---|---|
| pF±20% | kVAr | A rms | |
| 805 | 1600 | 50 | 30 |
| 805 | 2000 | 50 | 30 |
| 805 | 2500 | 50 | 30 |
Temperature Coefficient -750 ppm/°C
| Type | Cap Value | Max Power Rating | Max Current Rating |
|---|---|---|---|
| pF±20% | kVAr | A rms | |
| 06 | 820 | 50 | 30 |
| 06 | 1000 | 50 | 30 |
| 06 | 1250 | 50 | 30 |
Temperature Coefficient -30 ppm/°C
| Type | Cap Value | Max Power Rating | Max Current Rating |
|---|---|---|---|
| pF±20% | kVAr | A rms | |
| 05 | 330 | 50 | 30 |
| 05 | 430 | 50 | 30 |
| 05 | 500 | 50 | 30 |
Temperature Coefficient +100 ppm/°C
| Type | Cap Value | Max Power Rating | Max Current Rating |
|---|---|---|---|
| pF±20% | kVAr | A rms | |
| 04 | 125 | 70 | 30 |
| 04 | 150 | 70 | 30 |
| 04 | 200 | 70 | 30 |


Not the product you need? Try these other similar capacitors...








