RF Pot Capacitor
10 kV With Feed-Through Mounting
Ceramic Power Capacitors can be defined as capacitors suitable for Radio Frequency use with reactive powers greater than 1kVA, rated currents greater than 1A rms and rated voltage greater than 700V.
Applications include
- Radio Broadcast Transmitters
- Antenna Units
- Induction and dielectric heating
- Filter, bypass and coupling circuits in the frequency range 50kHz to 100MHz
| Material Characteristics | Units | |
| Typical Dissipation Factor @ 1MHz for C<1000pF | x10-4 | =<5 |
| Typical Dissipation Factor @ 1MHz for C>=1000pF | x10-4 | =<10 |
| Volume Resistivity | ohm M | 1013 |
| Temperature Range | °C | -25 to +95 |
| Maximum Relative Humidity | % | 75 |
| Maximum feedthrough current rating (LF) | Arms | 50 |

All dimensions in mm

Temperature Coefficient -1300 ppm/°C
| Type | Cap Value | Rated Voltage | Rated Voltage AC | Test Voltage 50Hz | Max Power Rating | Max Current Rating |
|---|---|---|---|---|---|---|
| pF±20% | kV | kV pk | kV rms | kVAr | A rms | |
| 804 | 2000 | 10 | 7.5 | 10 | 60 | 30 |
| 804 | 2500 | 10 | 7.5 | 10 | 60 | 30 |
Temperature Coefficient -750 ppm/°C
| Type | Cap Value | Rated Voltage | Rated Voltage AC | Test Voltage 50Hz | Max Power Rating | Max Current Rating |
|---|---|---|---|---|---|---|
| pF±20% | kV | kV pk | kV rms | kVAr | A rms | |
| 09 | 1000 | 10 | 7.5 | 10 | 60 | 30 |
Temperature Coefficient -30 ppm/°C
| Type | Cap Value | Rated Voltage | Rated Voltage AC | Test Voltage 50Hz | Max Power Rating | Max Current Rating |
|---|---|---|---|---|---|---|
| pF±20% | kV | kV pk | kV rms | kVAr | A rms | |
| 08 | 430 | 10 | 7.5 | 10 | 60 | 30 |
Temperature Coefficient +100 ppm/°C
| Type | Cap Value | Rated Voltage | Rated Voltage AC | Test Voltage 50Hz | Max Power Rating | Max Current Rating |
|---|---|---|---|---|---|---|
| pF±20% | kV | kV pk | kV rms | kVAr | A rms | |
| 07 | 150 | 10 | 7.5 | 10 | 80 | 30 |

| Temperature Coefficient -1300 ppm/°C | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Cap Value | Rated Voltage AC+DC | Rated Voltage AC | Test Voltage 50Hz | Max Power Rating | Max Current Rating | A | øB Nom | C | Thread Size |
| pF±20% | kV | kV pk | kV rms | kVAr | A rms | mm | mm | mm | mm | |
| 811TP | 250 - 600 | 6 | 4.5 | 6 | 8 | 6 | 30 | 30 | 15 | |
| 812TS | 250 - 600 | 6 | 4.5 | 6 | 8 | 6 | 42 | 30 | M4 | |
| 813SP | 250 - 600 | 6 | 4.5 | 6 | 8 | 6 | 44 | 30 | M4 | |
| 815TP | 600 - 1500 | 6 | 4.5 | 6 | 15 | 10 | 50 | 30 | 20 | |
| 816TS | 600 - 1500 | 6 | 4.5 | 6 | 15 | 10 | 62 | 30 | M4 | |
| 817SP | 600 - 1500 | 6 | 4.5 | 6 | 15 | 10 | 64 | 30 | M4 | |
| 823TP | 1300 - 2500 | 10 | 7.5 | 10 | 25 | 20 | 90 | 45 | 37 | |
| 824TS | 1300 - 2500 | 10 | 7.5 | 10 | 25 | 20 | 103 | 45 | M6 | |
| 825SP | 1300 - 2500 | 10 | 7.5 | 10 | 25 | 20 | 105 | 45 | M6 | |
| 866SP | 4000 | 10 | 7.5 | 10 | 35 | 20 | 150 | 45 | M6 | |
Temperature Coefficient -750 ppm/°C
| Type | Cap Value | Rated Voltage AC+DC | Rated Voltage AC | Test Voltage 50Hz | Max Power Rating | Max Current Rating | øA | B Nom | C | Thread Size |
|---|---|---|---|---|---|---|---|---|---|---|
| pF±20% | kV | kV pk | kV rms | kVAr | A rms | mm | mm | mm | mm | |
| 37TP | 130 - 300 | 6 | 4.5 | 6 | 4 | 6 | 30 | 30 | 15 | |
| 38TS | 130 - 300 | 6 | 4.5 | 6 | 4 | 6 | 42 | 30 | M4 | |
| 39SP | 130 - 300 | 6 | 4.5 | 6 | 4 | 6 | 44 | 30 | M4 | |
| 41TP | 300 - 700 | 6 | 4.5 | 6 | 6 | 10 | 50 | 30 | 20 | |
| 42TS | 300 - 700 | 6 | 4.5 | 6 | 6 | 10 | 62 | 30 | M4 | |
| 43SP | 300 - 700 | 6 | 4.5 | 6 | 6 | 10 | 64 | 30 | M4 | |
| 45TP | 250 - 650 | 10 | 7.5 | 10 | 12 | 14 | 55 | 45 | 25 | |
| 46TS | 250 - 650 | 10 | 7.5 | 10 | 12 | 14 | 67 | 45 | M6 | |
| 47SP | 250 - 650 | 10 | 7.5 | 10 | 12 | 14 | 69 | 45 | M6 | |
| 49TP | 650 - 1200 | 10 | 7.5 | 10 | 18 | 20 | 90 | 45 | 37 | |
| 50TS | 650 - 1200 | 10 | 7.5 | 10 | 18 | 20 | 103 | 45 | M6 | |
| 51SP | 650 - 1200 | 10 | 7.5 | 10 | 18 | 20 | 105 | 45 | M6 |
Temperature Coefficient +100 ppm/°C
| Type | Cap Value | Rated Voltage AC+DC | Rated Voltage AC | Test Voltage 50Hz | Max Power Rating | Max Current Rating | øA | B Nom | C | Thread Size |
|---|---|---|---|---|---|---|---|---|---|---|
| pF±20% | kV | kV pk | kV rms | kVAr | A rms | mm | mm | mm | mm | |
| 25TP | 20 - 60 | 10 | 7.5 | 10 | 12 | 6 | 30 | 30 | 15 | |
| 25TS | 20 - 60 | 10 | 7.5 | 10 | 12 | 6 | 42 | 30 | M4 | |
| 27SP | 20 - 60 | 10 | 7.5 | 10 | 12 | 6 | 44 | 30 | M4 | |
| 29TP | 50 - 120 | 10 | 7.5 | 10 | 20 | 10 | 50 | 30 | 20 | |
| 30TS | 50 - 120 | 10 | 7.5 | 10 | 20 | 10 | 62 | 30 | M4 | |
| 31SP | 50 - 120 | 10 | 7.5 | 10 | 20 | 10 | 64 | 30 | M4 | |
| 33TP | 120 - 250 | 10 | 7.5 | 10 | 40 | 20 | 90 | 45 | 37 | |
| 34TS | 120 - 250 | 10 | 7.5 | 10 | 40 | 20 | 103 | 45 | M6 | |
| 35SP | 120 - 250 | 10 | 7.5 | 10 | 40 | 20 | 105 | 45 | M6 |



Not the product you need? Try these other similar capacitors...


