5kV Disc
Ceramic Power Capacitors can be defined as capacitors suitable for Radio Frequency use with reactive powers greater than 1kVA, rated currents greater than 1A rms and rated voltage greater than 700V.
Applications include
- Radio Broadcast Transmitters
- Antenna Units
- Induction and dielectric heating
- Filter, bypass and coupling circuits in the frequency range 50kHz to 100MHz
| Material Characteristics | Units | |
| Typical Dissipation Factor @ 1MHz for C<1000pF | x10-4 | =<5 |
| Typical Dissipation Factor @ 1kHz for C>=1000pF | x10-4 | =<10 |
| Volume Resistivity | ohm M | 1013 |
| Rated Voltage AC + DC | kV | 5 |
| Rated Voltage AC | kV pk | 5 |
| Test Voltage 50Hz | kV rms | 7.5 |
| Temperature Range | °C | -25 to +95 |
| Maximum Relative Humidity | % | 75 |
.gif)
(Dimension B will vary depending upon capacitance value)
Temperature Coefficient -1300 ppm/°C
| Type | Cap Value | Max Power Rating | Max Current Rating | øA | B Nom | Thread Size |
|---|---|---|---|---|---|---|
| pF±20% | kVAr | A rms | mm | mm | mm | |
| 831 | 120 | 10 | 8 | 23 | 18 | M4 |
| 831 | 150 | 10 | 8 | 23 | 17 | M4 |
| 831 | 180 | 10 | 8 | 23 | 15 | M4 |
| 831 | 220 | 10 | 8 | 23 | 14 | M4 |
| 832 | 220 | 20 | 11 | 33 | 18 | M4 |
| 832 | 270 | 20 | 11 | 33 | 17 | M4 |
| 832 | 330 | 20 | 11 | 33 | 16 | M4 |
| 832 | 390 | 20 | 11 | 33 | 14 | M4 |
| 833 | 390 | 30 | 15 | 45 | 19 | M6 |
| 833 | 470 | 30 | 15 | 45 | 17 | M6 |
| 833 | 560 | 30 | 15 | 45 | 16 | M6 |
| 833 | 680 | 30 | 15 | 45 | 15 | M6 |
| 834 | 680 | 40 | 18 | 57 | 19 | M6 |
| 834 | 820 | 40 | 18 | 57 | 18 | M6 |
| 834 | 1000 | 40 | 18 | 57 | 17 | M6 |
| 834 | 1200 | 40 | 18 | 57 | 15 | M6 |
| 835 | 1200 | 50 | 24 | 73 | 19 | M6 |
| 835 | 1500 | 50 | 24 | 73 | 17 | M6 |
| 835 | 2000 | 50 | 24 | 73 | 15 | M6 |
Temperature Coefficient -750 ppm/°C
| Type | Cap Value | Max Power Rating | Max Current Rating | øA | B Nom | Thread Size |
|---|---|---|---|---|---|---|
| pF±20% | kVAr | A rms | mm | mm | mm | |
| 836 | 50 | 25 | 8 | 23 | 18 | M4 |
| 836 | 68 | 25 | 8 | 23 | 17 | M4 |
| 836 | 82 | 25 | 8 | 23 | 16 | M4 |
| 836 | 100 | 25 | 8 | 23 | 14 | M4 |
| 837 | 100 | 30 | 11 | 33 | 18 | M4 |
| 837 | 150 | 30 | 11 | 33 | 16 | M4 |
| 837 | 200 | 30 | 11 | 33 | 14 | M4 |
| 838 | 200 | 40 | 15 | 45 | 19 | M6 |
| 838 | 200 | 40 | 15 | 45 | 18 | M6 |
| 838 | 330 | 40 | 15 | 45 | 17 | M6 |
| 838 | 370 | 40 | 15 | 45 | 15 | M6 |
| 839 | 350 | 55 | 18 | 57 | 19 | M6 |
| 839 | 470 | 55 | 18 | 57 | 17 | M6 |
| 839 | 600 | 55 | 18 | 57 | 15 | M6 |
| 840 | 750 | 65 | 24 | 73 | 19 | M6 |
| 840 | 1000 | 65 | 24 | 73 | 15 | M6 |
Temperature Coefficient -30 ppm/°C
| Type | Cap Value | Max Power Rating | Max Current Rating | øA | B Nom | Thread Size |
|---|---|---|---|---|---|---|
| pF±20% | kVAr | A rms | mm | mm | mm | |
| 841 | 20 | 10 | 8 | 23 | 18 | M4 |
| 841 | 25 | 10 | 8 | 23 | 16 | M4 |
| 841 | 30 | 10 | 8 | 23 | 14 | M4 |
| 842 | 30 | 20 | 11 | 33 | 18 | M4 |
| 842 | 39 | 20 | 11 | 33 | 17 | M4 |
| 842 | 47 | 20 | 11 | 33 | 15 | M4 |
| 842 | 68 | 20 | 11 | 33 | 14 | M4 |
| 843 | 70 | 30 | 15 | 45 | 19 | M4 |
| 843 | 100 | 30 | 15 | 45 | 17 | M4 |
| 843 | 120 | 30 | 15 | 45 | 15 | M4 |
| 844 | 120 | 40 | 18 | 57 | 19 | M6 |
| 844 | 150 | 40 | 18 | 57 | 18 | M6 |
| 844 | 180 | 40 | 18 | 57 | 17 | M6 |
| 844 | 220 | 40 | 18 | 57 | 15 | M6 |
| 845 | 270 | 50 | 24 | 73 | 19 | M6 |
| 845 | 330 | 50 | 24 | 73 | 17 | M6 |
| 845 | 390 | 50 | 24 | 73 | 15 | M6 |
Temperature Coefficient +100 ppm/°C
| Type | Cap Value | Max Power Rating | Max Current Rating | øA | B Nom | Thread Size |
|---|---|---|---|---|---|---|
| pF±20% | kVAr | A rms | mm | mm | mm | |
| 846 | 10 | 25 | 8 | 23 | 18 | M4 |
| 846 | 12 | 25 | 8 | 23 | 16 | M4 |
| 846 | 15 | 25 | 8 | 23 | 14 | M4 |
| 847 | 15 | 30 | 11 | 33 | 18 | M4 |
| 847 | 22 | 30 | 11 | 33 | 16 | M4 |
| 847 | 27 | 30 | 11 | 33 | 15 | M4 |
| 847 | 33 | 30 | 11 | 33 | 14 | M4 |
| 848 | 24 | 40 | 15 | 45 | 19 | M6 |
| 848 | 33 | 40 | 15 | 45 | 18 | M6 |
| 848 | 39 | 40 | 15 | 45 | 17 | M6 |
| 848 | 47 | 40 | 15 | 45 | 16 | M6 |
| 848 | 56 | 40 | 15 | 45 | 15 | M6 |
| 849 | 66 | 55 | 18 | 57 | 19 | M6 |
| 849 | 82 | 55 | 18 | 57 | 17 | M6 |
| 849 | 100 | 55 | 18 | 57 | 15 | M6 |
| 850 | 130 | 65 | 24 | 73 | 19 | M6 |
| 850 | 150 | 65 | 24 | 73 | 17 | M6 |
| 850 | 180 | 65 | 24 | 73 | 15 | M6 |





Not the product you need? Try these other similar capacitors...


