3.5 - 4kV Disc
Ceramic Power Capacitors can be defined as capacitors suitable for Radio Frequency use with reactive powers greater than 1kVA, rated currents greater than 1A rms and rated voltage greater than 700V.
Applications include
- Radio Broadcast Transmitters
- Antenna Units
- Induction and dielectric heating
- Filter, bypass and coupling circuits in the frequency range 50kHz to 100MHz
Type 1 Ceramic Discs

| Type | Cap Value | TCC | Rated Voltage AC + DC | Rated Voltage AC | Test Voltage 50Hz | Max Power Rating | Max Current Rating |
|---|---|---|---|---|---|---|---|
| pF ± 20% | ppm/°C | kV | kV pk | kV rms | kVAr | A rms | |
| 10 | 2 - 6.5 | +100 | 4 | 3 | 4 | 4 | 2 |
| 11 | 6.6 - 15 | -30 | 4 | 3 | 4 | 4 | 2 |
| 12 | 15 - 50 | -750 | 4 | 3 | 4 | 4 | 2 |
| 806 | 50 - 100 | -1300 | 4 | 3 | 4 | 4 | 2 |
Type 2 Ceramic Discs

(Dimension B will vary depending upon capacitance value)
| Type | Cap Value | Temp Char | Rated Voltage AC + DC | Rated Voltage AC | Test Voltage 50Hz | Max Power Rating | Max Current Rating | øA | B Nom | Thread Size |
|---|---|---|---|---|---|---|---|---|---|---|
| pF+40/-20% | kV | kV pk | kV rms | kVAr | A rms | mm | mm | mm | ||
| 855 | 1000 | Y5U | 3.5 | 3.5 | 5 | 0.25 | 5 | 23 | 23 | M4 |
| 855 | 1500 | Y5U | 3.5 | 3.5 | 5 | 0.25 | 5 | 23 | 21 | M4 |
| 856 | 3300 | Y5U | 3.5 | 3.5 | 5 | 0.5 | 9 | 33 | 19 | M4 |
| 857 | 4700 | Y5U | 3.5 | 3.5 | 5 | 1.0 | 15 | 45 | 24 | M6 |
| 857 | 6800 | Y5U | 3.5 | 3.5 | 5 | 1.0 | 15 | 45 | 22 | M6 |
| 858 | 10000 | Y5U | 3.5 | 3.5 | 5 | 1.5 | 15 | 57 | 22 | M6 |
| 858 | 15000 | Y5U | 3.5 | 3.5 | 5 | 1.5 | 15 | 57 | 18 | M6 |
Not the product you need? Try these other similar capacitors...


