10 - 20kV Disc
Ceramic Power Capacitors can be defined as capacitors suitable for Radio Frequency use with reactive powers greater than 1kVA, rated currents greater than 1A rms and rated voltage greater than 700V.
Applications include
- Radio Broadcast Transmitters
- Antenna Units
- Induction and dielectric heating
- Filter, bypass and coupling circuits in the frequency range 50kHz to 100MHz
| Material Characteristics | Units | |
| Typical Dissipation Factor @ 1MHz for C<1000pF | x10-4 | =<5 |
| Typical Dissipation Factor @ 1kHz for C>=1000pF | x10-4 | =<10 |
| Volume Resistivity | ohm M | 1013 |
| Temperature Range | °C | -25 to +95 |
| Maximum Relative Humidity | % | 75 |
Dimension B will vary depending upon capacitance value)
Temperature Coefficient -1300 ppm/°C
| Type | Cap Value | Rated Voltage AC + DC | Rated Voltage AC | Test Voltage 50Hz | Max Power Rating | Max Current Rating | øA | B Nom | Thread Size |
|---|---|---|---|---|---|---|---|---|---|
| pF±20% | kV | kV pk | kV rms | kVAr | A rms | mm | mm | mm | |
| 808 | 5000 | 13 | 13 | 13 | 150 | 60 | 200 | 45 | M10 |
| 808 | 6000 | 12 | 12 | 12 | 150 | 60 | 200 | 45 | M10 |
Temperature Coefficient -750 ppm/°C
| Type | Cap Value | Rated Voltage AC + DC | Rated Voltage AC | Test Voltage 50Hz | Max Power Rating | Max Current Rating | øA | B Nom | Thread Size |
|---|---|---|---|---|---|---|---|---|---|
| pF±20% | kV | kV pk | kV rms | kVAr | A rms | mm | mm | mm | |
| 807 | 2000 | 14 | 14 | 14 | 150 | 60 | 200 | 45 | M10 |
| 807 | 2500 | 14 | 14 | 14 | 150 | 60 | 200 | 45 | M10 |
| 807 | 3000 | 14 | 14 | 14 | 150 | 60 | 200 | 45 | M10 |
| 807 | 4000 | 13 | 13 | 13 | 150 | 60 | 200 | 45 | M10 |
| 807 | 5000 | 12 | 12 | 12 | 150 | 60 | 200 | 45 | M10 |
| 807 | 6000 | 10 | 10 | 10 | 150 | 60 | 200 | 45 | M10 |

With Moisture Protection
Temperature Coefficient -1300 ppm/°C
| Type | Cap Value | Rated Voltage AC + DC | Rated Voltage AC | Test Voltage 50Hz | Max Power Rating | Max Current Rating | øA | B Nom | Thread Size |
|---|---|---|---|---|---|---|---|---|---|
| pF±20% | kV | kV pk | kV rms | kVAr | A rms | mm | mm | mm | |
| 810 | 5000 | 20 | 20 | 20 | 140 | 60 | 225 | 45 | M10 |
| 810 | 6000 | 20 | 20 | 20 | 140 | 60 | 225 | 45 | M10 |
| 810 | 7000 | 15 | 15 | 15 | 140 | 100 | 225 | 45 | M10 |
| 810 | 8000 | 15 | 15 | 15 | 140 | 100 | 225 | 45 | M10 |
| 810 | 10000 | 13 | 13 | 13 | 140 | 100 | 225 | 45 | M10 |
Temperature Coefficient -750 ppm/°C
| Type | Cap Value | Rated Voltage AC + DC | Rated Voltage AC | Test Voltage 50Hz | Max Power Rating | Max Current Rating | øA | B Nom | Thread Size |
|---|---|---|---|---|---|---|---|---|---|
| pF±20% | kV | kV pk | kV rms | kVAr | A rms | mm | mm | mm | |
| 809 | 2000 | 20 | 20 | 20 | 140 | 60 | 225 | 45 | M10 |
| 809 | 2500 | 20 | 20 | 20 | 140 | 60 | 225 | 45 | M10 |
| 809 | 3000 | 17 | 17 | 17 | 140 | 60 | 225 | 45 | M10 |
| 809 | 4000 | 13 | 13 | 13 | 140 | 60 | 225 | 45 | M10 |
| 809 | 5000 | 12 | 12 | 12 | 140 | 60 | 225 | 45 | M10 |
| 809 | 6000 | 10 | 10 | 10 | 140 | 60 | 225 | 45 | M10 |

Not the product you need? Try these other similar capacitors...






