RF Barrel / Doorknob Capacitor
Morgan Technical Ceramics Electroceramics (MTC Electroceramics) is an international manufacturer of advanced ceramic materials and components. MTC Electroceramics's Capacitor Division specialises in the development and production of dielectric and ferroelectric materials and components. The ceramic materials used in the above range are Type 1 dielectrics, these materials have very low dielectric loss and linear temperature coefficient of capacitance which make them ideally suitable for high power application where minimum capacitance change is required.

Features
- Low dielectric loss resulting in low self heating.
- Linear temperature coefficient.
- Small size.
- High Voltage / High Reactive Power Rating.
Applications include
- Radio Broadcast Transmitters.
- Antenna units.
- Filter, bypass and coupling circuits in the frequency range 50kHz to 100MHz.
| Material Characteristics | |
| EIA Category | NP0 , N750, Z5U, Z5T |
| Available Tolerance | 5%, 10%, 20% (2% consult factory) |
| Typical Dissipation Factor @ 1kHz 20°C 1Vrms | =<1x10-4 |
| Proof Voltage | 1.5 x Ur / 60secs |
| Insulation Resistance @ 1kVdc, 60secs, 20°C | >=1011ohm |
| Operating Temperature Range | -55 to +95°C |
| Terminal Style 'A' | ![]() |
| Terminal Style 'B' | ![]() |
| Terminal Style 'C' | ![]() |
Range
| Type Number | Terminal Style | Temp Coeff | Cap Range | Rated Volts | OD | H Max | Reactive Power | Rated Current |
|---|---|---|---|---|---|---|---|---|
| kVdc | mm | mm | kVAr | Arms | ||||
| 61 | A 10-32 | NP0 | 10 - 75 | 15 | 31.9 | 46 | 50 | 13 |
| 62 | N750 | 75 - 200 | 15 | 30.5 | 46 | 35 | 13 | |
| 63 | N3300 N4700 | 250 - 400 500 | 15 | 31.9 | 46 | 5.44* 2.15* | 3.7* 2.6* | |
| 64 | Z5T Z5U | 750 - 1200 1500 | 15 | 30.5 | 46 | 0.58* 0.61* | 2.1* 2.4* | |
| 65 | A 6-32 | NP0 | 5 - 75 | 7.5 | 20.83 | 22.61 | 25 | 10 |
| 66 | N750 | 40 - 170 | 7.5 | 20.83 | 22.61 | 20 | 10 | |
| 67 | N3300 N4700 | 200 - 400 500 - 700 | 7.5 | 20.83 | 22.61 | 3.58* 2.78* | 3.0* 3.5* | |
| 68 | Z5T Z5U | 800 - 900 1000 - 2500 | 7.5 | 20.83 | 22.61 | 0.45* 0.21* | 1.6* 1.8* | |
| 69 | B | NP0 | 7 - 20 | 5 | 12.7 | 11.1 | 1.54* | 0.44* |
| C 2-56 UNC | NP0 | 7 - 20 | 5 | 14.3 | 12.3 | |||
| 70 | B | N750 | 30 - 45 | 5 | 12.7 | 11.1 | 3.53* | 1.0* |
| C 2-56 UNC | N750 | 5 | 14.3 | 12.3 | ||||
| 71 | B | NP0 | 3 - 7 | 5 | 7.14 | 8.73 | 0.58* | 0.16* |
| C 2-56 UNC | NP0 | 5 | 7.94 | 9.92 | ||||
| 72 | B | N750 | 8 - 15 | 5 | 7.14 | 8.73 | 1.15* | 0.33* |
| C 2-56 UNC | N750 | 5 | 7.94 | 9.92 | ||||
| 73 | B | NP0 | 1 - 14 | 5 | 9.52 | 9.52 | 1.09* | 0.31* |
| C 2-56 UNC | NP0 | 5 | 11.1 | 10.7 | ||||
| 74 | B | N750 | 15 - 40 | 5 | 9.52 | 9.52 | 3.15* | 0.89* |
| C 2-56 UNC | N750 | 5 | 11.1 | 10.7 |
* KVA & Current ratings for max. capacitance in range @ 1MHz
Here's how to order...
| 441 | 67 | 200 | 0 | 3 | 2 |
|---|---|---|---|---|---|
| Type N° | Type | Capacitance | Capacitance Multiplier | Tolerance | End Code |
| 0 = x1 | 4 = ±2% | 2 = UNF / UNC | |||
| First Three significant figures | 1 = x10 | 3 = ±5% | 0= | ||
| 2 = x100 | 2 = ±10% | ||||
| 3 = x1000 | 1 = ±20% | ||||
| 8 = /10 | |||||
| 0 = non-standard | |||||
| Example shown is 200 0 = 200pF |
Not the product you need? Try these other similar capacitors...





.gif)
.gif)
.gif)

