Pulse Power Capacitors
This high voltage resin encapsulated disc capacitor range features a new strontium based, low-loss, high permittivity dielectric. It has been specifically designed to function in circuits with high peak current and high repetition rates such as those found in gas laser applications.

Features
- Resin Encapsulation - which in conjunction with the high dielectric strength ceramic allows for high energy densities.
- Low dielectric loss resulting in low self heating
- Linear temperature coefficient of capacitance
- Negligible piezoelectric/electrostrictive effect - allowing use in extremely high peak current (fast discharge) / high shot life applications
- Low DC and AC voltage coefficients
Applications include
- Gas Lasers
- DC Power Supplies
- Electrostatic Copying Machines
- Lightning Arrestor
- AC Voltage Distribution
- X-Ray Power Supplies
| Material Characteristics | |
| EIA Category | Z5T (N4700 from 10 – 85°C) |
| Available Tolerance | 10%, 20% |
| Typical Dissipation Factor @ 1kHz 20°C 1Vrms | =<1x10-4 |
| Proof Voltage; =<40kV | 1.5 x Ur / 60secs |
| Proof Voltage; >40kV | 1.3 x Ur / 60secs |
| Partial Discharge | <5pC @ AC rated Voltage |
| Insulation Resistance @ 1kVdc, 60secs, 20°C | >=1011ohm |
| Operating Temperature Range | -10 to +85°C |
| Endurance | 1000hrs @ 1.1Ur @ 60°C |

Range
| Type | Cap Value | Rated Voltage | Rated Voltage | Dim øD | Dim H | Dim L |
|---|---|---|---|---|---|---|
| pF | kV dc | kV rms | mm (±1) | mm (±1) | mm (±1) | |
| 301 / 1 / 09000 / 01T | 1400 | 20 | 5 | 38 | 25 | 21 |
| 301 / 1 / 09000 / 02T | 2500 | 20 | 5 | 48 | 25 | 21 |
| 301 / 1 / 09000 / 03T | 4000 | 20 | 5 | 60 | 25 | 21 |
| 301 / 1 / 09000 / 04T | 940 | 30 | 7.5 | 38 | 28 | 24 |
| 301 / 1 / 09000 / 05T | 1700 | 30 | 7.5 | 48 | 28 | 24 |
| 301 / 1 / 09000 / 06T | 2700 | 30 | 7.5 | 60 | 28 | 24 |
| 301 / 1 / 09000 / 07T | 700 | 40 | 10 | 38 | 32 | 28 |
| 301 / 1 / 09000 / 08T | 1300 | 40 | 10 | 48 | 32 | 28 |
| 301 / 1 / 09000 / 09T | 2000 | 40 | 10 | 60 | 32 | 28 |
| 301 / 1 / 09000 / 010T | 560 | 50 | 12.5 | 38 | 35 | 31 |
| 301 / 1 / 09000 / 11T | 1000 | 50 | 12.5 | 48 | 35 | 31 |
| 301 / 1 / 09000 / 12T | 1700 | 50 | 12.5 | 60 | 35 | 31 |
Note : 'T' is Capacitance Tolerance:- 1 = 10%, 2 = 20%

Not the product you need? Try these other similar capacitors:


