10 – 40kVdc K2500 Dielectric
Morgan Technical Ceramics Electroceramics has long experience of the manufacture of ceramic capacitors for high-voltage dc and power frequency applications.
.jpg)
Test Facilities available in addition to the standard and power factor equipment include:
- Power frequency testing, 50Hz, up to 250kV
- Impulse testing up to 600kVpk
- Partial discharge testing up to 120kV
- DC testing up to 60kV
The materials used are mainly high-K Type 2 ceramics with dielectric constants from 1000 to 10,000. These materials show significant and non-linear changes in dielectric constant with temperature and voltage and also exhibit changes with time, compared to Type 1 material s.
Applications include
- HF Coupling
- Fast repetition pulse circuitry
- TIG welding (arc initiation) where a low loss factor is required to achieve maximum kVA at high frequencies
In addition to the standard products, custom-made components can be supplied with different dimensions and electrical characteristics.
| Material Characteristics | Units | |
| EIA Category | Z5U | |
| Dielectric Constant | approx. 2500 | |
| Dielectric Constant | approx. 2650 | |
| Typical Dissipation Factor @ 1kHz 20°C LV | % | =<0.5 |
| Insulation Resistance @ 500V, 20°C | ohm | >=1010 |
| Ageing Rate per decade hour | % | -2 |
| Maximum operating Temperature at full dc rated voltage | °C | +60 |
.gif)
All dimensions in mm, ±1.0mm
Rated Voltage 20kV dc
| Type | Cap Value | Test Voltage 1 min dc | Test Voltage 1 min 50Hz | Discharge Free Test <5pC | Max Power Rating | Max Current Rating | øD | L | T | Thread Size |
|---|---|---|---|---|---|---|---|---|---|---|
| pF±20% | kV | kV | kV 50Hz | kVAr | A rms | mm | mm | mm | mm | |
| 07603 | 500 | 30 | 20 | 6 | 1 | 10 | 27 | 38 | 10 | M6 |
| 07611 | 1000 | 30 | 20 | 6 | 2 | 10 | 36 | 38 | 10 | M6 |
| 07778 | 1500 | 30 | 20 | 6 | 3 | 10 | 45 | 38 | 10 | M6 |
| 07622 | 2000 | 30 | 20 | 6 | 4 | 10 | 49 | 38 | 10 | M6 |
| 07631 | 3000 | 30 | 20 | 6 | 6 | 10 | 62 | 38 | 10 | M6 |
| 07641 | 5000 | 30 | 20 | 6 | 10 | 10 | 78 | 38 | 10 | M6 |
Rated Voltage 30kV dc
| Type | Cap Value | Test Voltage 1 min dc | Test Voltage 1 min 50Hz | Discharge Free Test <5pC | Max Power Rating | Max Current Rating | øD | L | T | Thread Size |
|---|---|---|---|---|---|---|---|---|---|---|
| pF±20% | kV | kV | kV 50Hz | kVAr | A rms | mm | mm | mm | mm | |
| 07809 | 500 | 45 | 28 | 8 | 1.5 | 10 | 31 | 43 | 10 | M6 |
| 07810 | 1000 | 45 | 28 | 8 | 3 | 10 | 45 | 43 | 10 | M6 |
| 07811 | 2000 | 45 | 28 | 8 | 5 | 10 | 56 | 43 | 10 | M6 |
| 07812 | 3000 | 45 | 28 | 8 | 6 | 10 | 66 | 43 | 10 | M6 |
Rated Voltage 40kV dc
| Type | Cap Value | Test Voltage 1 min dc | Test Voltage 1 min 50Hz | Discharge Free Test <5pC | Max Power Rating | Max Current Rating | øD | L | T | Thread Size |
|---|---|---|---|---|---|---|---|---|---|---|
| pF±20% | kV | kV | kV 50Hz | kVAr | A rms | mm | mm | mm | mm | |
| 07813 | 600 | 60 | 35 | 10 | 2 | 10 | 36 | 48 | 10 | M6 |
| 07814 | 1000 | 60 | 35 | 10 | 4 | 10 | 49 | 48 | 10 | M6 |
| 07815 | 2000 | 60 | 35 | 10 | 6 | 10 | 66 | 48 | 10 | M6 |

Not the product you need? Try these other similar capacitors:






